Webmaster Tools

Онлайн инструменты и утилиты для повседневной жизни

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 18:29:32 / 11-11-2024 UTC+0:00
Ghana Africa/Accra 18:29:32 / 11-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 21:29:32 / 11-11-2024 UTC+3:00
Algeria Africa/Algiers 19:29:32 / 11-11-2024 UTC+1:00
Eritrea Africa/Asmara 21:29:32 / 11-11-2024 UTC+3:00
Mali Africa/Bamako 18:29:32 / 11-11-2024 UTC+0:00
Central African Republic Africa/Bangui 19:29:32 / 11-11-2024 UTC+1:00
Gambia Africa/Banjul 18:29:32 / 11-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 18:29:32 / 11-11-2024 UTC+0:00
Malawi Africa/Blantyre 20:29:32 / 11-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 19:29:32 / 11-11-2024 UTC+1:00
Burundi Africa/Bujumbura 20:29:32 / 11-11-2024 UTC+2:00
Egypt Africa/Cairo 20:29:32 / 11-11-2024 UTC+2:00
Morocco Africa/Casablanca 19:29:32 / 11-11-2024 UTC+1:00
Spain Africa/Ceuta 19:29:32 / 11-11-2024 UTC+1:00
Guinea Africa/Conakry 18:29:32 / 11-11-2024 UTC+0:00
Senegal Africa/Dakar 18:29:32 / 11-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 21:29:32 / 11-11-2024 UTC+3:00
Djibouti Africa/Djibouti 21:29:32 / 11-11-2024 UTC+3:00
Cameroon Africa/Douala 19:29:32 / 11-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 19:29:32 / 11-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 18:29:32 / 11-11-2024 UTC+0:00
Botswana Africa/Gaborone 20:29:32 / 11-11-2024 UTC+2:00
Zimbabwe Africa/Harare 20:29:32 / 11-11-2024 UTC+2:00
South Africa Africa/Johannesburg 20:29:32 / 11-11-2024 UTC+2:00
South Sudan Africa/Juba 20:29:32 / 11-11-2024 UTC+2:00
Uganda Africa/Kampala 21:29:32 / 11-11-2024 UTC+3:00
Sudan Africa/Khartoum 20:29:32 / 11-11-2024 UTC+2:00
Rwanda Africa/Kigali 20:29:32 / 11-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 19:29:32 / 11-11-2024 UTC+1:00
Nigeria Africa/Lagos 19:29:32 / 11-11-2024 UTC+1:00
Gabon Africa/Libreville 19:29:32 / 11-11-2024 UTC+1:00
Togo Africa/Lome 18:29:32 / 11-11-2024 UTC+0:00
Angola Africa/Luanda 19:29:32 / 11-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 20:29:32 / 11-11-2024 UTC+2:00
Zambia Africa/Lusaka 20:29:32 / 11-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 19:29:32 / 11-11-2024 UTC+1:00
Mozambique Africa/Maputo 20:29:32 / 11-11-2024 UTC+2:00
Lesotho Africa/Maseru 20:29:32 / 11-11-2024 UTC+2:00
Swaziland Africa/Mbabane 20:29:32 / 11-11-2024 UTC+2:00
Somalia Africa/Mogadishu 21:29:32 / 11-11-2024 UTC+3:00
Liberia Africa/Monrovia 18:29:32 / 11-11-2024 UTC+0:00
Kenya Africa/Nairobi 21:29:32 / 11-11-2024 UTC+3:00
Chad Africa/Ndjamena 19:29:32 / 11-11-2024 UTC+1:00
Niger Africa/Niamey 19:29:32 / 11-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 18:29:32 / 11-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 18:29:32 / 11-11-2024 UTC+0:00
Benin Africa/Porto-Novo 19:29:32 / 11-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 18:29:32 / 11-11-2024 UTC+0:00
Libya Africa/Tripoli 20:29:32 / 11-11-2024 UTC+2:00
Tunisia Africa/Tunis 19:29:32 / 11-11-2024 UTC+1:00
Namibia Africa/Windhoek 20:29:32 / 11-11-2024 UTC+2:00
United States America/Adak 08:29:32 / 11-11-2024 UTC-10:00
United States America/Anchorage 09:29:32 / 11-11-2024 UTC-9:00
Anguilla America/Anguilla 14:29:32 / 11-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 14:29:32 / 11-11-2024 UTC-4:00
Brazil America/Araguaina 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Salta 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 15:29:32 / 11-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 15:29:32 / 11-11-2024 UTC-3:00
Aruba America/Aruba 14:29:32 / 11-11-2024 UTC-4:00
Paraguay America/Asuncion 15:29:32 / 11-11-2024 UTC-3:00
Canada America/Atikokan 13:29:32 / 11-11-2024 UTC-5:00
Brazil America/Bahia 15:29:32 / 11-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 12:29:32 / 11-11-2024 UTC-6:00
Barbados America/Barbados 14:29:32 / 11-11-2024 UTC-4:00
Brazil America/Belem 15:29:32 / 11-11-2024 UTC-3:00
Belize America/Belize 12:29:32 / 11-11-2024 UTC-6:00
Canada America/Blanc-Sablon 14:29:32 / 11-11-2024 UTC-4:00
Brazil America/Boa_Vista 14:29:32 / 11-11-2024 UTC-4:00
Colombia America/Bogota 13:29:32 / 11-11-2024 UTC-5:00
United States America/Boise 11:29:32 / 11-11-2024 UTC-7:00
Canada America/Cambridge_Bay 11:29:32 / 11-11-2024 UTC-7:00
Brazil America/Campo_Grande 14:29:32 / 11-11-2024 UTC-4:00
Mexico America/Cancun 13:29:32 / 11-11-2024 UTC-5:00
Venezuela America/Caracas 14:29:32 / 11-11-2024 UTC-4:00
French Guiana America/Cayenne 15:29:32 / 11-11-2024 UTC-3:00
Cayman Islands America/Cayman 13:29:32 / 11-11-2024 UTC-5:00
United States America/Chicago 12:29:32 / 11-11-2024 UTC-6:00
Mexico America/Chihuahua 12:29:32 / 11-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 11:29:32 / 11-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 12:29:32 / 11-11-2024 UTC-6:00
Canada America/Creston 11:29:32 / 11-11-2024 UTC-7:00
Brazil America/Cuiaba 14:29:32 / 11-11-2024 UTC-4:00
Curacao America/Curacao 14:29:32 / 11-11-2024 UTC-4:00
Greenland America/Danmarkshavn 18:29:32 / 11-11-2024 UTC+0:00
Canada America/Dawson 11:29:32 / 11-11-2024 UTC-7:00
Canada America/Dawson_Creek 11:29:32 / 11-11-2024 UTC-7:00
United States America/Denver 11:29:32 / 11-11-2024 UTC-7:00
United States America/Detroit 13:29:32 / 11-11-2024 UTC-5:00
Dominica America/Dominica 14:29:32 / 11-11-2024 UTC-4:00
Canada America/Edmonton 11:29:32 / 11-11-2024 UTC-7:00
Brazil America/Eirunepe 13:29:32 / 11-11-2024 UTC-5:00
El Salvador America/El_Salvador 12:29:32 / 11-11-2024 UTC-6:00
Canada America/Fort_Nelson 11:29:32 / 11-11-2024 UTC-7:00
Brazil America/Fortaleza 15:29:32 / 11-11-2024 UTC-3:00
Canada America/Glace_Bay 14:29:32 / 11-11-2024 UTC-4:00
Canada America/Goose_Bay 14:29:32 / 11-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 13:29:32 / 11-11-2024 UTC-5:00
Grenada America/Grenada 14:29:32 / 11-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 14:29:32 / 11-11-2024 UTC-4:00
Guatemala America/Guatemala 12:29:32 / 11-11-2024 UTC-6:00
Ecuador America/Guayaquil 13:29:32 / 11-11-2024 UTC-5:00
Guyana America/Guyana 14:29:32 / 11-11-2024 UTC-4:00
Canada America/Halifax 14:29:32 / 11-11-2024 UTC-4:00
Cuba America/Havana 13:29:32 / 11-11-2024 UTC-5:00
Mexico America/Hermosillo 11:29:32 / 11-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 13:29:32 / 11-11-2024 UTC-5:00
United States America/Indiana/Knox 12:29:32 / 11-11-2024 UTC-6:00
United States America/Indiana/Marengo 13:29:32 / 11-11-2024 UTC-5:00
United States America/Indiana/Petersburg 13:29:32 / 11-11-2024 UTC-5:00
United States America/Indiana/Tell_City 12:29:32 / 11-11-2024 UTC-6:00
United States America/Indiana/Vevay 13:29:32 / 11-11-2024 UTC-5:00
United States America/Indiana/Vincennes 13:29:32 / 11-11-2024 UTC-5:00
United States America/Indiana/Winamac 13:29:32 / 11-11-2024 UTC-5:00
Canada America/Inuvik 11:29:32 / 11-11-2024 UTC-7:00
Canada America/Iqaluit 13:29:32 / 11-11-2024 UTC-5:00
Jamaica America/Jamaica 13:29:32 / 11-11-2024 UTC-5:00
United States America/Juneau 09:29:32 / 11-11-2024 UTC-9:00
United States America/Kentucky/Louisville 13:29:32 / 11-11-2024 UTC-5:00
United States America/Kentucky/Monticello 13:29:32 / 11-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 14:29:32 / 11-11-2024 UTC-4:00
Bolivia America/La_Paz 14:29:32 / 11-11-2024 UTC-4:00
Peru America/Lima 13:29:32 / 11-11-2024 UTC-5:00
United States America/Los_Angeles 10:29:32 / 11-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 14:29:32 / 11-11-2024 UTC-4:00
Brazil America/Maceio 15:29:32 / 11-11-2024 UTC-3:00
Nicaragua America/Managua 12:29:32 / 11-11-2024 UTC-6:00
Brazil America/Manaus 14:29:32 / 11-11-2024 UTC-4:00
Saint Martin America/Marigot 14:29:32 / 11-11-2024 UTC-4:00
Martinique America/Martinique 14:29:32 / 11-11-2024 UTC-4:00
Mexico America/Matamoros 12:29:32 / 11-11-2024 UTC-6:00
Mexico America/Mazatlan 11:29:32 / 11-11-2024 UTC-7:00
United States America/Menominee 12:29:32 / 11-11-2024 UTC-6:00
Mexico America/Merida 12:29:32 / 11-11-2024 UTC-6:00
United States America/Metlakatla 09:29:32 / 11-11-2024 UTC-9:00
Mexico America/Mexico_City 12:29:32 / 11-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 15:29:32 / 11-11-2024 UTC-3:00
Canada America/Moncton 14:29:32 / 11-11-2024 UTC-4:00
Mexico America/Monterrey 12:29:32 / 11-11-2024 UTC-6:00
Uruguay America/Montevideo 15:29:32 / 11-11-2024 UTC-3:00
Montserrat America/Montserrat 14:29:32 / 11-11-2024 UTC-4:00
Bahamas America/Nassau 13:29:32 / 11-11-2024 UTC-5:00
United States America/New_York 13:29:32 / 11-11-2024 UTC-5:00
United States America/Nome 09:29:32 / 11-11-2024 UTC-9:00
Brazil America/Noronha 16:29:32 / 11-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 12:29:32 / 11-11-2024 UTC-6:00
United States America/North_Dakota/Center 12:29:32 / 11-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 12:29:32 / 11-11-2024 UTC-6:00
Greenland America/Nuuk 16:29:32 / 11-11-2024 UTC-2:00
Mexico America/Ojinaga 12:29:32 / 11-11-2024 UTC-6:00
Panama America/Panama 13:29:32 / 11-11-2024 UTC-5:00
Suriname America/Paramaribo 15:29:32 / 11-11-2024 UTC-3:00
United States America/Phoenix 11:29:32 / 11-11-2024 UTC-7:00
Haiti America/Port-au-Prince 13:29:32 / 11-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 14:29:32 / 11-11-2024 UTC-4:00
Brazil America/Porto_Velho 14:29:32 / 11-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 14:29:32 / 11-11-2024 UTC-4:00
Chile America/Punta_Arenas 15:29:32 / 11-11-2024 UTC-3:00
Canada America/Rankin_Inlet 12:29:32 / 11-11-2024 UTC-6:00
Brazil America/Recife 15:29:32 / 11-11-2024 UTC-3:00
Canada America/Regina 12:29:32 / 11-11-2024 UTC-6:00
Canada America/Resolute 12:29:32 / 11-11-2024 UTC-6:00
Brazil America/Rio_Branco 13:29:32 / 11-11-2024 UTC-5:00
Brazil America/Santarem 15:29:32 / 11-11-2024 UTC-3:00
Chile America/Santiago 15:29:32 / 11-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 14:29:32 / 11-11-2024 UTC-4:00
Brazil America/Sao_Paulo 15:29:32 / 11-11-2024 UTC-3:00
Greenland America/Scoresbysund 17:29:32 / 11-11-2024 UTC-1:00
United States America/Sitka 09:29:32 / 11-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 14:29:32 / 11-11-2024 UTC-4:00
Canada America/St_Johns 14:59:32 / 11-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 14:29:32 / 11-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 14:29:32 / 11-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 14:29:32 / 11-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 14:29:32 / 11-11-2024 UTC-4:00
Canada America/Swift_Current 12:29:32 / 11-11-2024 UTC-6:00
Honduras America/Tegucigalpa 12:29:32 / 11-11-2024 UTC-6:00
Greenland America/Thule 14:29:32 / 11-11-2024 UTC-4:00
Mexico America/Tijuana 10:29:32 / 11-11-2024 UTC-8:00
Canada America/Toronto 13:29:32 / 11-11-2024 UTC-5:00
British Virgin Islands America/Tortola 14:29:32 / 11-11-2024 UTC-4:00
Canada America/Vancouver 10:29:32 / 11-11-2024 UTC-8:00
Canada America/Whitehorse 11:29:32 / 11-11-2024 UTC-7:00
Canada America/Winnipeg 12:29:32 / 11-11-2024 UTC-6:00
United States America/Yakutat 09:29:32 / 11-11-2024 UTC-9:00
Canada America/Yellowknife 11:29:32 / 11-11-2024 UTC-7:00
Antarctica Antarctica/Casey 05:29:32 / 12-11-2024 UTC+11:00
Antarctica Antarctica/Davis 01:29:32 / 12-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 04:29:32 / 12-11-2024 UTC+10:00
Australia Antarctica/Macquarie 05:29:32 / 12-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 23:29:32 / 11-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 07:29:32 / 12-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 15:29:32 / 11-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 15:29:32 / 11-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 21:29:32 / 11-11-2024 UTC+3:00
Antarctica Antarctica/Troll 18:29:32 / 11-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 00:29:32 / 12-11-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 19:29:32 / 11-11-2024 UTC+1:00
Yemen Asia/Aden 21:29:32 / 11-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 00:29:32 / 12-11-2024 UTC+6:00
Jordan Asia/Amman 21:29:32 / 11-11-2024 UTC+3:00
Russia Asia/Anadyr 06:29:32 / 12-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 23:29:32 / 11-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 23:29:32 / 11-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 23:29:32 / 11-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 23:29:32 / 11-11-2024 UTC+5:00
Iraq Asia/Baghdad 21:29:32 / 11-11-2024 UTC+3:00
Bahrain Asia/Bahrain 21:29:32 / 11-11-2024 UTC+3:00
Azerbaijan Asia/Baku 22:29:32 / 11-11-2024 UTC+4:00
Thailand Asia/Bangkok 01:29:32 / 12-11-2024 UTC+7:00
Russia Asia/Barnaul 01:29:32 / 12-11-2024 UTC+7:00
Lebanon Asia/Beirut 20:29:32 / 11-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 00:29:32 / 12-11-2024 UTC+6:00
Brunei Asia/Brunei 02:29:32 / 12-11-2024 UTC+8:00
Russia Asia/Chita 03:29:32 / 12-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 02:29:32 / 12-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 23:59:32 / 11-11-2024 UTC+5:30
Syria Asia/Damascus 21:29:32 / 11-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 00:29:32 / 12-11-2024 UTC+6:00
East Timor Asia/Dili 03:29:32 / 12-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 22:29:32 / 11-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 23:29:32 / 11-11-2024 UTC+5:00
Cyprus Asia/Famagusta 20:29:32 / 11-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 20:29:32 / 11-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 20:29:32 / 11-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 01:29:32 / 12-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 02:29:32 / 12-11-2024 UTC+8:00
Mongolia Asia/Hovd 01:29:32 / 12-11-2024 UTC+7:00
Russia Asia/Irkutsk 02:29:32 / 12-11-2024 UTC+8:00
Indonesia Asia/Jakarta 01:29:32 / 12-11-2024 UTC+7:00
Indonesia Asia/Jayapura 03:29:32 / 12-11-2024 UTC+9:00
Israel Asia/Jerusalem 20:29:32 / 11-11-2024 UTC+2:00
Afghanistan Asia/Kabul 22:59:32 / 11-11-2024 UTC+4:30
Russia Asia/Kamchatka 06:29:32 / 12-11-2024 UTC+12:00
Pakistan Asia/Karachi 23:29:32 / 11-11-2024 UTC+5:00
Nepal Asia/Kathmandu 00:14:32 / 12-11-2024 UTC+5:30
Russia Asia/Khandyga 03:29:32 / 12-11-2024 UTC+9:00
India Asia/Kolkata 23:59:32 / 11-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 01:29:32 / 12-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 02:29:32 / 12-11-2024 UTC+8:00
Malaysia Asia/Kuching 02:29:32 / 12-11-2024 UTC+8:00
Kuwait Asia/Kuwait 21:29:32 / 11-11-2024 UTC+3:00
Macao Asia/Macau 02:29:32 / 12-11-2024 UTC+8:00
Russia Asia/Magadan 05:29:32 / 12-11-2024 UTC+11:00
Indonesia Asia/Makassar 02:29:32 / 12-11-2024 UTC+8:00
Philippines Asia/Manila 02:29:32 / 12-11-2024 UTC+8:00
Oman Asia/Muscat 22:29:32 / 11-11-2024 UTC+4:00
Cyprus Asia/Nicosia 20:29:32 / 11-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 01:29:32 / 12-11-2024 UTC+7:00
Russia Asia/Novosibirsk 01:29:32 / 12-11-2024 UTC+7:00
Russia Asia/Omsk 00:29:32 / 12-11-2024 UTC+6:00
Kazakhstan Asia/Oral 23:29:32 / 11-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 01:29:32 / 12-11-2024 UTC+7:00
Indonesia Asia/Pontianak 01:29:32 / 12-11-2024 UTC+7:00
North Korea Asia/Pyongyang 03:29:32 / 12-11-2024 UTC+9:00
Qatar Asia/Qatar 21:29:32 / 11-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 00:29:32 / 12-11-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 23:29:32 / 11-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 21:29:32 / 11-11-2024 UTC+3:00
Russia Asia/Sakhalin 05:29:32 / 12-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 23:29:32 / 11-11-2024 UTC+5:00
South Korea Asia/Seoul 03:29:32 / 12-11-2024 UTC+9:00
China Asia/Shanghai 02:29:32 / 12-11-2024 UTC+8:00
Singapore Asia/Singapore 02:29:32 / 12-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 05:29:32 / 12-11-2024 UTC+11:00
Taiwan Asia/Taipei 02:29:32 / 12-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 23:29:32 / 11-11-2024 UTC+5:00
Georgia Asia/Tbilisi 22:29:32 / 11-11-2024 UTC+4:00
Iran Asia/Tehran 21:59:32 / 11-11-2024 UTC+3:30
Bhutan Asia/Thimphu 00:29:32 / 12-11-2024 UTC+6:00
Japan Asia/Tokyo 03:29:32 / 12-11-2024 UTC+9:00
Russia Asia/Tomsk 01:29:32 / 12-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 02:29:32 / 12-11-2024 UTC+8:00
China Asia/Urumqi 00:29:32 / 12-11-2024 UTC+6:00
Russia Asia/Ust-Nera 04:29:32 / 12-11-2024 UTC+10:00
Laos Asia/Vientiane 01:29:32 / 12-11-2024 UTC+7:00
Russia Asia/Vladivostok 04:29:32 / 12-11-2024 UTC+10:00
Russia Asia/Yakutsk 03:29:32 / 12-11-2024 UTC+9:00
Myanmar Asia/Yangon 00:59:32 / 12-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 23:29:32 / 11-11-2024 UTC+5:00
Armenia Asia/Yerevan 22:29:32 / 11-11-2024 UTC+4:00
Portugal Atlantic/Azores 17:29:32 / 11-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 14:29:32 / 11-11-2024 UTC-4:00
Spain Atlantic/Canary 18:29:32 / 11-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 17:29:32 / 11-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 18:29:32 / 11-11-2024 UTC+0:00
Portugal Atlantic/Madeira 18:29:32 / 11-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 18:29:32 / 11-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 16:29:32 / 11-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 18:29:32 / 11-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 15:29:32 / 11-11-2024 UTC-3:00
Australia Australia/Adelaide 04:59:32 / 12-11-2024 UTC+10:30
Australia Australia/Brisbane 04:29:32 / 12-11-2024 UTC+10:00
Australia Australia/Broken_Hill 04:59:32 / 12-11-2024 UTC+10:30
Australia Australia/Darwin 03:59:32 / 12-11-2024 UTC+9:30
Australia Australia/Eucla 03:14:32 / 12-11-2024 UTC+8:30
Australia Australia/Hobart 05:29:32 / 12-11-2024 UTC+11:00
Australia Australia/Lindeman 04:29:32 / 12-11-2024 UTC+10:00
Australia Australia/Lord_Howe 05:29:32 / 12-11-2024 UTC+11:00
Australia Australia/Melbourne 05:29:32 / 12-11-2024 UTC+11:00
Australia Australia/Perth 02:29:32 / 12-11-2024 UTC+8:00
Australia Australia/Sydney 05:29:32 / 12-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 19:29:32 / 11-11-2024 UTC+1:00
Andorra Europe/Andorra 19:29:32 / 11-11-2024 UTC+1:00
Russia Europe/Astrakhan 22:29:32 / 11-11-2024 UTC+4:00
Greece Europe/Athens 20:29:32 / 11-11-2024 UTC+2:00
Serbia Europe/Belgrade 19:29:32 / 11-11-2024 UTC+1:00
Germany Europe/Berlin 19:29:32 / 11-11-2024 UTC+1:00
Slovakia Europe/Bratislava 19:29:32 / 11-11-2024 UTC+1:00
Belgium Europe/Brussels 19:29:32 / 11-11-2024 UTC+1:00
Romania Europe/Bucharest 20:29:32 / 11-11-2024 UTC+2:00
Hungary Europe/Budapest 19:29:32 / 11-11-2024 UTC+1:00
Germany Europe/Busingen 19:29:32 / 11-11-2024 UTC+1:00
Moldova Europe/Chisinau 20:29:32 / 11-11-2024 UTC+2:00
Denmark Europe/Copenhagen 19:29:32 / 11-11-2024 UTC+1:00
Ireland Europe/Dublin 18:29:32 / 11-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 19:29:32 / 11-11-2024 UTC+1:00
Guernsey Europe/Guernsey 18:29:32 / 11-11-2024 UTC+0:00
Finland Europe/Helsinki 20:29:32 / 11-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 18:29:32 / 11-11-2024 UTC+0:00
Turkey Europe/Istanbul 21:29:32 / 11-11-2024 UTC+3:00
Jersey Europe/Jersey 18:29:32 / 11-11-2024 UTC+0:00
Russia Europe/Kaliningrad 20:29:32 / 11-11-2024 UTC+2:00
Russia Europe/Kirov 21:29:32 / 11-11-2024 UTC+3:00
Ukraine Europe/Kyiv 20:29:32 / 11-11-2024 UTC+2:00
Portugal Europe/Lisbon 18:29:32 / 11-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 19:29:32 / 11-11-2024 UTC+1:00
United Kingdom Europe/London 18:29:32 / 11-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 19:29:32 / 11-11-2024 UTC+1:00
Spain Europe/Madrid 19:29:32 / 11-11-2024 UTC+1:00
Malta Europe/Malta 19:29:32 / 11-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 20:29:32 / 11-11-2024 UTC+2:00
Belarus Europe/Minsk 21:29:32 / 11-11-2024 UTC+3:00
Monaco Europe/Monaco 19:29:32 / 11-11-2024 UTC+1:00
Russia Europe/Moscow 21:29:32 / 11-11-2024 UTC+3:00
Norway Europe/Oslo 19:29:32 / 11-11-2024 UTC+1:00
France Europe/Paris 19:29:32 / 11-11-2024 UTC+1:00
Montenegro Europe/Podgorica 19:29:32 / 11-11-2024 UTC+1:00
Czech Republic Europe/Prague 19:29:32 / 11-11-2024 UTC+1:00
Latvia Europe/Riga 20:29:32 / 11-11-2024 UTC+2:00
Italy Europe/Rome 19:29:32 / 11-11-2024 UTC+1:00
Russia Europe/Samara 22:29:32 / 11-11-2024 UTC+4:00
San Marino Europe/San_Marino 19:29:32 / 11-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 19:29:32 / 11-11-2024 UTC+1:00
Russia Europe/Saratov 22:29:32 / 11-11-2024 UTC+4:00
Ukraine Europe/Simferopol 21:29:32 / 11-11-2024 UTC+3:00
Macedonia Europe/Skopje 19:29:32 / 11-11-2024 UTC+1:00
Bulgaria Europe/Sofia 20:29:32 / 11-11-2024 UTC+2:00
Sweden Europe/Stockholm 19:29:32 / 11-11-2024 UTC+1:00
Estonia Europe/Tallinn 20:29:32 / 11-11-2024 UTC+2:00
Albania Europe/Tirane 19:29:32 / 11-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 22:29:32 / 11-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 19:29:32 / 11-11-2024 UTC+1:00
Vatican Europe/Vatican 19:29:32 / 11-11-2024 UTC+1:00
Austria Europe/Vienna 19:29:32 / 11-11-2024 UTC+1:00
Lithuania Europe/Vilnius 20:29:32 / 11-11-2024 UTC+2:00
Russia Europe/Volgograd 21:29:32 / 11-11-2024 UTC+3:00
